IQANrun 7.04.9 (3 Feb 2025) [top] |
||
Bug fixes | ||
61705 | IQANrun does not launch | |
Happened on computers that did not have an earlier version of IQANrun 7 installed. Fixed. |
||
IQANrun 7.04.6 (18 Dec 2024) [top] |
||
Changes and new features | ||
60715 | Auto-show virtual keyboard | |
61132 | Increase graphics performance for graph measure | |
Bug fixes | ||
61305 | Links in operator instructions not working | |
61378 | Command line argument -verysilent can behave as -silent | |
IQANrun 7.03.30 (28 Oct 2024) [top] |
||
Changes and new features | ||
58572 | Make left panel resizeable | |
59691 | Add context menu to graph | |
59692 | Improve keyboard navigation and shortcuts | |
59942 | Support connection to machine ID via CLI | |
59973 | Save log when opening clone file | |
59980 | Clear text description of status in graph measure item list | |
60602 | Support connection to master tag via CLI | |
60844 | Add exit code when running silent | |
60950 | Add menu item for showing/hiding missing sample markers | |
60981 | Support connection to static IP via CLI | |
60985 | Add CLI parameter for login | |
61015 | Add CLI switch -auto to connect to first available master | |
Bug fixes | ||
59625 | Crash while saving graph | |
59819 | Crash if selecting wrong RP1210 CAN card name in command line | |
59820 | Send continue on error does not work when using -verysilent | |
59866 | Frozen when inverting scale on measure graph | |
60301 | IQANrun seems to be frozen when getting large log | |
60499 | Error when saving measurement using Ctrl-S | |
60543 | Crash when disconnecting while viewing a log file in separate window (open *.irlx) | |
60565 | Crash when closing project viewer | |
60789 | Script operator "Status type =" for communication errors does not work | |
60843 | Missing license number in About section | |
60947 | Measure in project viewer is slow | |
IQANrun 7.02.8 (27 Mar 2024) [top] |
||
Changes and new features | ||
59862 | Save measurment as other format when opening .irmx file | |
60057 | Support MD5 | |
Bug fixes | ||
59949 | Crash when logging out in logs form | |
60119 | Statistics does not update when selecting measure item | |
60123 | Sending via IQANconnect slow in IQANrun 7.01 | |
60179 | Command line RP1210 does not work | |
IQANrun 7.01.6 (18 Dec 2023) [top] |
||
Changes and new features | ||
59400 | Add link to release notes | |
Bug fixes | ||
59303 | SP with error status, system log show default state name instead of status | |
59488 | Software version not shown when connecting to system without application | |
59598 | Safe password request only requests IQANrun 7 password | |
59638 | No autocomplete for username in login dialog | |
IQANrun 7.00 (31 Aug 2023) [top] |
||
Changes and new features | ||
45014 | Update GUI | |
New user interface for IQANrun -more similar to IQANgo -new adjust view -application viewer in separate window |
||
54847 | Add option to save measurement files save as .csv | |
57056 | Show firmware version in confirmation dialog when sending file | |
59358 | Install without administrative privileges | |
The default installation location is under the user’s application data folder: C:\Users\<username>\AppData\Local\Programs\IQANrun 7 |
||
Bug fixes | ||
57438 | Safe passwords does not support non ASCII characters | |
58130 | IQANrun can fail to find ethernet master | |