IQANrun 7.06.18 (25 Apr 2026) [top] |
||
| Changes and new features | ||
| IQ-13506 | Customizable graph background color | |
| IQ-13745 | MD5: major update of module firmware | |
| Upgrade of MD5 to 7.06 requires 7.05 in module. During update, all logs in the MD5 will be erased. After updating MD5 to 7.06, downgrade is not possible. Clones taken from MD5 7.06 or newer can only be sent to module with 7.06 or newer. |
||
| IQ-13937 | Always send firmware before application | |
| Bug fixes | ||
| IQ-12680 | Windows task bar thumbnail preview wrong when opening multiple forms | |
| IQ-13379 | Crash when starting new script (via command line) while running another script | |
| IQ-13440 | Clicking main form thumbnail on Windows taskbar does not bring it to front | |
| IQ-13644 | Script hangs after login | |
| IQ-13647 | Occasional crash when switching to Bluetooth tab in connect dialog | |
| IQ-13756 | Dialogs cannot be moved | |
| IQ-13831 | IQANrun start measure in application view grayed out | |
| IQ-13839 | User defined measure item min/max is lost when stopping graph measure | |
IQANrun 7.05.32 (2 Dec 2025) [top] |
||
| Bug fixes | ||
| IQ-13650 | Connection lost with MC4 on upgrade to 7.05 in multi-master system | |
| IQ-13778 | PEAK adapter not working in 7.05 | |
IQANrun 7.05.30 (1 Oct 2025) [top] |
||
| Bug fixes | ||
| IQ-13585 | Crash when running script to get clone without connection | |
| IQ-13676 | G12 FW: problem connecting to system with disabled G1x | |
IQANrun 7.05.26 (13 Aug 2025) [top] |
||
| Changes and new features | ||
| 58489 | Project viewer: Add Find button in the toolbar | |
| 60300 | Ask for languages when sending project | |
| 60665 | Ask for save measure when switching to list view | |
| 60713 | Measure items in graph view, right-click to change properties | |
| 60716 | Open file in project viewer | |
| 60750 | Show project name in login dialog when target system is in safe mode | |
| 61190 | Remember item properties for graph items | |
| 61527 | Add IQANrun version to script report header | |
| 61713 | Configurable CAN speed | |
| 61751 | Request and get IQANrun user credentials via CLI | |
| 61811 | Improve missing sample | |
| 61906 | Add option to auto-connect | |
| 61909 | Add project info to project viewer status bar | |
| 61926 | Update CLI switch for connect to -connect | |
| 61933 | Compare settings in clone with a clone | |
| 61961 | Add detailed progress bar to system communication dialog | |
| 61964 | Update version for IQAN-G12 | |
| 62044 | Set date/time on module without RTC | |
| 62416 | Improve send dialog | |
| Bug fixes | ||
| 61722 | Can't measure after opening measure file | |
| 61723 | Can't use menu button when opening measure file | |
| 61801 | Log values not shown for 4.x system | |
| 61820 | All measure items don't show | |
| 62518 | Issue with multiple radio button groups on a script page | |
IQANrun 7.04.9 (3 Feb 2025) [top] |
||
| Bug fixes | ||
| 61705 | IQANrun does not launch | |
IQANrun 7.04.6 (18 Dec 2024) [top] |
||
| Changes and new features | ||
| 60715 | Auto-show virtual keyboard | |
| 61132 | Increase graphics performance for graph measure | |
| Bug fixes | ||
| 61305 | Links in operator instructions not working | |
| 61378 | Command line argument -verysilent can behave as -silent | |
IQANrun 7.03.30 (28 Oct 2024) [top] |
||
| Changes and new features | ||
| 58572 | Make left panel resizeable | |
| 59691 | Add context menu to graph | |
| 59692 | Improve keyboard navigation and shortcuts | |
| 59942 | Support connection to machine ID via CLI | |
| 59973 | Save log when opening clone file | |
| 59980 | Clear text description of status in graph measure item list | |
| 60602 | Support connection to master tag via CLI | |
| 60844 | Add exit code when running silent | |
| 60950 | Add menu item for showing/hiding missing sample markers | |
| 60981 | Support connection to static IP via CLI | |
| 60985 | Add CLI parameter for login | |
| 61015 | Add CLI switch -auto to connect to first available master | |
| Bug fixes | ||
| 59625 | Crash while saving graph | |
| 59819 | Crash if selecting wrong RP1210 CAN card name in command line | |
| 59820 | Send continue on error does not work when using -verysilent | |
| 59866 | Frozen when inverting scale on measure graph | |
| 60301 | IQANrun seems to be frozen when getting large log | |
| 60499 | Error when saving measurement using Ctrl-S | |
| 60543 | Crash when disconnecting while viewing a log file in separate window (open *.irlx) | |
| 60565 | Crash when closing project viewer | |
| 60789 | Script operator "Status type =" for communication errors does not work | |
| 60843 | Missing license number in About section | |
| 60947 | Measure in project viewer is slow | |
IQANrun 7.02.8 (27 Mar 2024) [top] |
||
| Changes and new features | ||
| 59862 | Save measurment as other format when opening .irmx file | |
| 60057 | Support MD5 | |
| Bug fixes | ||
| 59949 | Crash when logging out in logs form | |
| 60119 | Statistics does not update when selecting measure item | |
| 60123 | Sending via IQANconnect slow in IQANrun 7.01 | |
| 60179 | Command line RP1210 does not work | |
IQANrun 7.01.6 (18 Dec 2023) [top] |
||
| Changes and new features | ||
| 59400 | Add link to release notes | |
| Bug fixes | ||
| 59303 | SP with error status, system log show default state name instead of status | |
| 59488 | Software version not shown when connecting to system without application | |
| 59598 | Safe password request only requests IQANrun 7 password | |
| 59638 | No autocomplete for username in login dialog | |
IQANrun 7.00 (31 Aug 2023) [top] |
||
| Changes and new features | ||
| 45014 | Update GUI | |
| 54847 | Add option to save measurement files save as .csv | |
| 57056 | Show firmware version in confirmation dialog when sending file | |
| 59358 | Install without administrative privileges | |
| Bug fixes | ||
| 57438 | Safe passwords does not support non ASCII characters | |
| 58130 | IQANrun can fail to find ethernet master | |